Monthly Fees
| Level | Description | Price |
|---|---|---|
| Level 1 | 1 trampoline session per week including conditioning | £41.00 pcm |
| Level 2 | 2 trampoline sessions per week including conditioning | £70.00 pcm |
| Level 3 | 3 trampoline sessions per week including conditioning | £82.00 pcm |
| Level 4 | 4 trampoline sessions per week including conditioning | £93.00 pcm |
| Level 5+ | 5+ trampoline sessions per week including conditioning | £105.00 pcm |
| Elite 1 | Participation by invitation only – 1 session per week | £6.00 pcm |
| Elite 2 | Participation by invitation only – 2 sessions per week | £12.00 pcm |
| Elite 3 | Participation by invitation only – 3 sessions per week – Saturday conditioning 1pm-2.15pm is classed as one elite session | £17.00 pcm |
| + DMT1 | Participation by invitation only – 1 session per week | £23.00 pcm |
| + DMT2 | Participation by invitation only – 2 sessions per week | £41.00 pcm |
| Student | 3+ sessions per week available to all members. If holiday training only is required, you must email Hannah L and Toni prior to the holiday period in order to arrange session bookings and payment plan. |
£82.00 pcm |
ETC Membership – £60.00
This annual fee contributes towards expenses for essential coach and judge attendance at competition and includes free entry into the annual Club Championships competition.
| Recreational Membership |
First 100 only Competitors Club 1-3 Competitors League Competitors |
£24.00 (payable direct to BG) |
| Competitive Membership | BG Regional 1-3 Competitors BG FIG Competitors England Competitors |
£60.00 (payable direct to BG) |
Get in touch
Item added to cart