Prices updated: 19/02/2022
Competition | Fees |
---|---|
First 100 | £8.00 - Trampoline only £10.00 - Trampoline & DMT No fee - Club Championships |
Regional | Club Cup Series Levels 1-3 and Regional Cup Series Levels 1-4: £14.00 Inter-Regional Challenge Cup Final: £50.00 (1 discipline) £17.50 for each additional discipline entered Novice and Synchro Regional Event: £12.00 £18.00 per synchro pairing (£9 pp) |
English | Qualification Events: £45.00 (1 discipline) £55.00 (2 disciplines) £65.00 (3 disciplines) Championships: £55.00 (1 discipline) £65.00 (2 disciplines) £75.00 (3 disciplines) |
Spring Cup | Qualification Events/ National Age Group Finals: £50.00 (1 discipline) £17.50 for each additional discipline entered British Championships: £65.00 (1 discipline) £17.50 for each additional discipline entered |
League | Qualification Events: Entry into 1 individual event - £24.00 Entry into 2 individual events - £38.00 Entry into 3 or more individual events - £50.00 Entry in the DMT and TRI Cups - No charge TRS is charged independently of the above structure. Entry into TRS is £26.00 per pair. League Finals: Entry into 1 individual event - £37.00 Entry into 2 individual events - £56.00 Entry into 3 or more individual events - £65.00 Entry into the DMT and TRI Cups - No charge TRS is charged independently of the above structure. Entry into TRS is £26.00 per pair |
V-Tramp | 1 event £10 2 events £18 3 events £24 4 events £28 5 or more £30 Synchro is free to anyone entered in an individual event |
National Age Group Finals: In-house Preparation Event 19th June at BTC | £6. total cost, irrespective of number of categories entered |
Get in touch
Item added to cart